Baguio Country Club

BCC North Hobby Run Winners

October 08, 2023

12 Kilometers Male

Name Place Time Race bib Age
image Sonny Wagdos 1 Time: 0 hr | 41 min | 27 sec 203 0 y/o
image Azor Isaiah Tangalin 2 Time: 0 hr | 44 min | 38 sec 126 0 y/o
image Hassan Perez Lorana 3 Time: 0 hr | 44 min | 43 sec 119 0 y/o
image Rey Mark Quesada 4 Time: 0 hr | 45 min | 21 sec 129 0 y/o
image Josh Ramos 5 Time: 0 hr | 45 min | 58 sec 133 0 y/o
image Jet Ramos 6 Time: 0 hr | 49 min | 35 sec 134 0 y/o
image Anton Damasig 7 Time: 0 hr | 50 min | 8 sec 120 0 y/o
image Jordan Chanao 8 Time: 0 hr | 51 min | 5 sec 199 0 y/o
image Mark Joseph Diego 9 Time: 0 hr | 53 min | 15 sec 184 0 y/o
image Jansen Yu 10 Time: 0 hr | 53 min | 23 sec 147 0 y/o
image Kiddy Badongen 11 Time: 0 hr | 54 min | 29 sec 109 0 y/o
image John Rey Bas-ilan 12 Time: 0 hr | 55 min | 26 sec 141 0 y/o
image Geoffe Perez 13 Time: 0 hr | 56 min | 46 sec 150 0 y/o
image Recto Suclad 14 Time: 0 hr | 57 min | 1 sec 227 0 y/o
image Collin Ray Bas-ilan 15 Time: 1 hr | 0 min | 11 sec 143 0 y/o
image Kevin Cruz 16 Time: 1 hr | 1 min | 9 sec 123 0 y/o
image Edison M. Morales 17 Time: 1 hr | 3 min | 42 sec 233 0 y/o
image Carlos Aquino 18 Time: 1 hr | 4 min | 9 sec 137 0 y/o
image Harky Cornel 19 Time: 1 hr | 4 min | 19 sec 191 0 y/o
image Nelvin Turtoga 20 Time: 1 hr | 5 min | 32 sec 136 0 y/o
image Everett Ortega 21 Time: 1 hr | 6 min | 15 sec 104 0 y/o
image Chem Chesney Tatpi-ec 22 Time: 1 hr | 7 min | 6 sec 138 0 y/o
image Elibert Dul-ang 23 Time: 1 hr | 8 min | 10 sec 212 0 y/o
image Mike Bunnol 24 Time: 1 hr | 11 min | 7 sec 102 0 y/o
image Rey Fabian 25 Time: 1 hr | 12 min | 31 sec 105 0 y/o
image Mave Rick Segundo 26 Time: 1 hr | 12 min | 51 sec 149 0 y/o
image Erlan Camillo 27 Time: 1 hr | 13 min | 40 sec 187 0 y/o
image Miller Acdang 28 Time: 1 hr | 13 min | 44 sec 193 0 y/o
image Adrian Lupa-e 29 Time: 1 hr | 14 min | 2 sec 192 0 y/o
image Elmer Batani 30 Time: 1 hr | 14 min | 47 sec 190 0 y/o
image Remuel Obidos 31 Time: 1 hr | 14 min | 56 sec 194 0 y/o
image Timothy Cas 32 Time: 1 hr | 15 min | 5 sec 115 0 y/o
image Gilbert Mina 33 Time: 1 hr | 15 min | 37 sec 185 0 y/o
image Gideon Cabfilan 34 Time: 1 hr | 16 min | 35 sec 188 0 y/o
image Ephraim Mercado 35 Time: 1 hr | 16 min | 59 sec 118 0 y/o
image Gilmore Velo 36 Time: 1 hr | 17 min | 11 sec 248 0 y/o
image Jefraen Odalio 37 Time: 1 hr | 17 min | 36 sec 189 0 y/o
image Evangel Mercado 38 Time: 1 hr | 20 min | 22 sec 130 0 y/o
image Thom Brent Buclay 39 Time: 1 hr | 21 min | 10 sec 186 0 y/o
image Gene Estandian 40 Time: 1 hr | 22 min | 3 sec 205 0 y/o
image Ewan Matthew Manansal 41 Time: 1 hr | 25 min | 25 sec 093 0 y/o
image Isiah Louis Valencia 42 Time: 1 hr | 26 min | 46 sec 125 0 y/o
image Brigilio Balaba 43 Time: 1 hr | 26 min | 52 sec 096 0 y/o
image Timothy San Jose 44 Time: 1 hr | 27 min | 10 sec 146 0 y/o
image Anthony Saban 45 Time: 1 hr | 31 min | 13 sec 128 0 y/o
image ZYRIEL BALIN 46 Time: 1 hr | 31 min | 24 sec 110 0 y/o
image Joshua Carreon 47 Time: 1 hr | 33 min | 39 sec 127 0 y/o
image Denver Aliwana 48 Time: 1 hr | 38 min | 36 sec 108 0 y/o
image Richard Abellon 49 Time: 1 hr | 40 min | 7 sec 121 0 y/o
image Rholan Jericho Cas 50 Time: 1 hr | 40 min | 45 sec 114 0 y/o

12 Kilometers Female

Name Place Time Race bib Age
image Angel Mae Saysay 1 Time: 0 hr | 54 min | 34 sec 196 0 y/o
image Fides Ordonez 2 Time: 0 hr | 57 min | 58 sec 195 0 y/o
image Akyzxa Izakiela Tangalin 3 Time: 1 hr | 1 min | 12 sec 122 0 y/o
image Ann Sumajit 4 Time: 1 hr | 1 min | 20 sec 092 0 y/o
image Lou Ann Ramos 5 Time: 1 hr | 5 min | 28 sec 135 0 y/o
image Jennefer Mostrales 6 Time: 1 hr | 7 min | 22 sec 098 0 y/o
image Amelia Rosario 7 Time: 1 hr | 9 min | 35 sec 113 0 y/o
image Janneth Molano 8 Time: 1 hr | 9 min | 47 sec 101 0 y/o
image Jovielyn Agayas 9 Time: 1 hr | 13 min | 24 sec 140 42 y/o
image Eileen Mercado 10 Time: 1 hr | 15 min | 0 sec 091 0 y/o
image Juna Janet Hechanova 11 Time: 1 hr | 18 min | 53 sec 144 0 y/o
image Ashley Melecio 12 Time: 1 hr | 18 min | 59 sec 094 0 y/o
image Julie Balag-ey 13 Time: 1 hr | 19 min | 23 sec 132 0 y/o
image Hilda Coycoyen 14 Time: 1 hr | 20 min | 2 sec 139 0 y/o
image Cyrelle Kate Attaban 15 Time: 1 hr | 20 min | 15 sec 204 0 y/o
image Hannah Lee Copez 16 Time: 1 hr | 23 min | 49 sec 117 0 y/o
image Nellie Casildo 17 Time: 1 hr | 23 min | 56 sec 095 0 y/o
image Marevel Bagto 18 Time: 1 hr | 26 min | 29 sec 111 0 y/o
image Myrna Sakiwat 19 Time: 1 hr | 27 min | 14 sec 103 0 y/o
image Norie Abela 20 Time: 1 hr | 28 min | 0 sec 106 0 y/o
image Julie Ann Ngaya 21 Time: 1 hr | 31 min | 19 sec 112 0 y/o
image Eena Cassandra Mercado 22 Time: 1 hr | 32 min | 59 sec 124 0 y/o
image Fynee Domingo 23 Time: 1 hr | 33 min | 7 sec 249 0 y/o
image Hannah Mae Bas-ilan 24 Time: 1 hr | 33 min | 20 sec 142 0 y/o
image Jenny Oberos 25 Time: 1 hr | 37 min | 53 sec 099 0 y/o
image Jean Doree Ananayo 26 Time: 1 hr | 37 min | 57 sec 097 0 y/o
image Cristine Layda Tierney 27 Time: 1 hr | 38 min | 12 sec 116 0 y/o
image Ellaine Taguiba 28 Time: 1 hr | 38 min | 54 sec 213 0 y/o
image Lorna Bagawi 29 Time: 1 hr | 40 min | 10 sec 107 0 y/o
image Fate Gumabay 30 Time: 1 hr | 40 min | 16 sec 211 0 y/o
image Mary Rose Escala 31 Time: 1 hr | 40 min | 50 sec 100 0 y/o
image Lea Mae De Guzman 32 Time: 1 hr | 41 min | 31 sec 148 0 y/o
image Brenda Mamaril 33 Time: 1 hr | 41 min | 56 sec 145 0 y/o

6 Kilometers Male

Name Place Time Race bib Age
image Dash Ramos 1 Time: 0 hr | 25 min | 9 sec 079 0 y/o
image Zak Gumaya 2 Time: 0 hr | 25 min | 21 sec 087 0 y/o
image Lance Anthony Morales 3 Time: 0 hr | 25 min | 37 sec 232 0 y/o
image Jemart Apa-an 4 Time: 0 hr | 27 min | 16 sec 058 0 y/o
image Leandro Palcongan 5 Time: 0 hr | 29 min | 27 sec 067 0 y/o
image Cholo Pulido 6 Time: 0 hr | 29 min | 48 sec 078 0 y/o
image Froilan Egcatan 7 Time: 0 hr | 29 min | 55 sec 181 0 y/o
image Reineil Joseph Ramos 8 Time: 0 hr | 30 min | 58 sec 075 0 y/o
image Alchin Octon Taboi 9 Time: 0 hr | 31 min | 57 sec 179 0 y/o
image Arnulfo Manongdo 10 Time: 0 hr | 33 min | 49 sec 215 0 y/o
image Gerome Tomas 11 Time: 0 hr | 34 min | 7 sec 176 0 y/o
image Domer Baladad 12 Time: 0 hr | 35 min | 2 sec 066 0 y/o
image Louie Bay-on 13 Time: 0 hr | 35 min | 28 sec 175 0 y/o
image Archie Jiggs Chalis 14 Time: 0 hr | 35 min | 48 sec 183 0 y/o
image Homer Quintos 15 Time: 0 hr | 36 min | 28 sec 180 0 y/o
image Anthony Damasig 16 Time: 0 hr | 37 min | 2 sec 052 0 y/o
image Ryan Mandapat 17 Time: 0 hr | 37 min | 41 sec 048 0 y/o
image Bryan Caya-as 18 Time: 0 hr | 37 min | 51 sec 080 0 y/o
image Mark Vincent Lopez 19 Time: 0 hr | 38 min | 35 sec 049 0 y/o
image Angelino Genove 20 Time: 0 hr | 38 min | 45 sec 050 0 y/o
image Benjamin Calara 21 Time: 0 hr | 40 min | 45 sec 054 0 y/o
image Knyck Bunnao 22 Time: 0 hr | 41 min | 13 sec 072 0 y/o
image Alvin Gomez 23 Time: 0 hr | 41 min | 48 sec 027 0 y/o
image Joar Vigilia 24 Time: 0 hr | 42 min | 3 sec 084 0 y/o
image Jason Phitaka 25 Time: 0 hr | 42 min | 14 sec 071 0 y/o
image Benedict Butic 26 Time: 0 hr | 42 min | 58 sec 182 0 y/o
image Glen Flores 27 Time: 0 hr | 43 min | 45 sec 026 0 y/o
image Changyong Song 28 Time: 0 hr | 44 min | 0 sec 040 0 y/o
image Pope Salvador 29 Time: 0 hr | 44 min | 12 sec 029 0 y/o
image Jefferson Rosario 30 Time: 0 hr | 44 min | 31 sec 239 0 y/o
image Jeffrey Sese 31 Time: 0 hr | 44 min | 42 sec 240 0 y/o
image Joey Mejia 32 Time: 0 hr | 46 min | 0 sec 069 0 y/o
image Benjamin Pityu 33 Time: 0 hr | 46 min | 9 sec 030 0 y/o
image Adinrane Bacolod 34 Time: 0 hr | 46 min | 17 sec 045 0 y/o
image Jefrey Aspurias 35 Time: 0 hr | 47 min | 20 sec 223 0 y/o
image DJ Rubiano 36 Time: 0 hr | 49 min | 0 sec 225 0 y/o
image Bryce Edward 37 Time: 0 hr | 49 min | 31 sec 085 0 y/o
image Zachary Owen Pitok 38 Time: 0 hr | 50 min | 17 sec 035 0 y/o
image Zeth Olrich Pitok 39 Time: 0 hr | 50 min | 20 sec 036 0 y/o
image Darryl Joe Pitok 40 Time: 0 hr | 50 min | 22 sec 034 0 y/o
image Gavin Karille Aquino 41 Time: 0 hr | 51 min | 16 sec 090 0 y/o
image Froilan Manzano 42 Time: 0 hr | 53 min | 14 sec 061 0 y/o
image Jhim Bryan Salipandy 43 Time: 0 hr | 55 min | 11 sec 063 0 y/o
image Christian Bench Del-ong 44 Time: 0 hr | 55 min | 27 sec 064 0 y/o
image Gerald Gonzales 45 Time: 0 hr | 55 min | 30 sec 220 0 y/o
image Jose Presbitero 46 Time: 0 hr | 56 min | 1 sec 073 0 y/o
image Luis Xenon Pintac 47 Time: 0 hr | 57 min | 23 sec 174 0 y/o
image Kurt Macababbad 48 Time: 0 hr | 57 min | 31 sec 047 0 y/o
image Harel Cornel 49 Time: 1 hr | 3 min | 47 sec 089 0 y/o
image Jodet Carrera 50 Time: 1 hr | 4 min | 52 sec 062 0 y/o
image Al Patrick Ramos 51 Time: 1 hr | 5 min | 35 sec 041 0 y/o
image Froilan Borbe 52 Time: 1 hr | 5 min | 49 sec 051 0 y/o
image Meir Royce Songga-ab 53 Time: 1 hr | 26 min | 53 sec 037 0 y/o

6 Kilometers Female

Name Place Time Race bib Age
image Paulene Taasan 1 Time: 0 hr | 30 min | 10 sec 082 0 y/o
image Jez Domasin 2 Time: 0 hr | 33 min | 37 sec 077 0 y/o
image Clarie Gallardo 3 Time: 0 hr | 35 min | 35 sec 044 0 y/o
image Eljay Ursua 4 Time: 0 hr | 36 min | 2 sec 070 0 y/o
image Madeline Jane Pitok 5 Time: 0 hr | 36 min | 46 sec 033 0 y/o
image Jovy Anne Tangalin 6 Time: 0 hr | 38 min | 36 sec 059 0 y/o
image Marilyn Caison 7 Time: 0 hr | 43 min | 8 sec 086 0 y/o
image Melody Agra 8 Time: 0 hr | 43 min | 26 sec 217 0 y/o
image Aiko Naguit 9 Time: 0 hr | 44 min | 51 sec 028 0 y/o
image Espie Mejia 10 Time: 0 hr | 46 min | 7 sec 068 0 y/o
image Samantha Erika Aquino 11 Time: 0 hr | 46 min | 12 sec 083 0 y/o
image Marian Song 12 Time: 0 hr | 46 min | 27 sec 043 0 y/o
image Ma. Theresa Godoy 13 Time: 0 hr | 46 min | 48 sec 081 0 y/o
image Jaryse Morgan Ibal 14 Time: 0 hr | 46 min | 56 sec 251 0 y/o
image Richelle Alimba 15 Time: 0 hr | 47 min | 3 sec 206 0 y/o
image Rael James Aspurias 16 Time: 0 hr | 47 min | 17 sec 224 0 y/o
image Zhaira Lynn 17 Time: 0 hr | 47 min | 42 sec 039 0 y/o
image Desiree 18 Time: 0 hr | 48 min | 5 sec 177 0 y/o
image Raquel Tacay 19 Time: 0 hr | 48 min | 8 sec 178 0 y/o
image Kathleene anne Pascual 20 Time: 0 hr | 48 min | 15 sec 076 0 y/o
image Pepper Damasig 21 Time: 0 hr | 48 min | 52 sec 053 0 y/o
image Naya Longid 22 Time: 0 hr | 48 min | 55 sec 226 0 y/o
image Jera Mae San Jose 23 Time: 0 hr | 50 min | 14 sec 171 0 y/o
image Gina Maranan 24 Time: 0 hr | 50 min | 56 sec 065 0 y/o
image Maryshe Alquizar 25 Time: 0 hr | 50 min | 59 sec 172 0 y/o
image Joan Diwan 26 Time: 0 hr | 51 min | 2 sec 173 0 y/o
image Doreen Rabanal 27 Time: 0 hr | 53 min | 11 sec 042 0 y/o
image Laarni Tangdol 28 Time: 0 hr | 55 min | 13 sec 060 0 y/o
image Rafaela Fangonil 29 Time: 0 hr | 56 min | 3 sec 074 0 y/o
image Kathrina Minglana 30 Time: 0 hr | 58 min | 17 sec 055 0 y/o
image Yelli Bumahit 31 Time: 0 hr | 59 min | 49 sec 216 0 y/o
image Jade Meilee Ibal 32 Time: 1 hr | 0 min | 28 sec 250 0 y/o
image Nail Masarate 33 Time: 1 hr | 5 min | 13 sec 056 0 y/o
image Maxx Alabanza 34 Time: 1 hr | 14 min | 37 sec 236 0 y/o
image Ces Alabanza 35 Time: 1 hr | 14 min | 42 sec 234 0 y/o
image Mishka Loraine Songga-ab 36 Time: 1 hr | 26 min | 49 sec 038 0 y/o
image Denisse Alabanza 37 Time: 1 hr | 47 min | 5 sec 235 0 y/o
image Vonda Alabanza 38 Time: 1 hr | 47 min | 9 sec 238 0 y/o

3 Kilometers Male

Name Place Time Race bib Age
image Lord Osborn Fangon 1 Time: 0 hr | 12 min | 0 sec 008 0 y/o
image Arrow Ramos 2 Time: 0 hr | 12 min | 12 sec 019 0 y/o
image Cielo PeƑaflor 3 Time: 0 hr | 12 min | 46 sec 222 0 y/o
image Jaymark Juganas 4 Time: 0 hr | 13 min | 31 sec 163 0 y/o
image Louwee Andrew Cortez 5 Time: 0 hr | 13 min | 41 sec 153 0 y/o
image Edison Aranay 6 Time: 0 hr | 19 min | 15 sec 247 0 y/o
image Larc Sam Morales 7 Time: 0 hr | 21 min | 34 sec 230 0 y/o
image Rajanie Caison 8 Time: 0 hr | 22 min | 3 sec 161 0 y/o
image Aenzaux Israch Tangalin 9 Time: 0 hr | 23 min | 45 sec 007 0 y/o
image Algem Mendez 10 Time: 0 hr | 24 min | 45 sec 241 0 y/o
image Dylan Felix Abad 11 Time: 0 hr | 24 min | 51 sec 169 0 y/o
image Harold Ang 12 Time: 0 hr | 25 min | 5 sec 005 0 y/o
image Blenny Daluyen 13 Time: 0 hr | 25 min | 51 sec 201 0 y/o
image Zachary Sithiel Borrel 14 Time: 0 hr | 26 min | 37 sec 157 0 y/o
image Caleb Padraic Salango 15 Time: 0 hr | 26 min | 41 sec 197 0 y/o
image Layl Rickson Morales 16 Time: 0 hr | 27 min | 1 sec 229 0 y/o
image Lander Caine Morales 17 Time: 0 hr | 27 min | 14 sec 228 0 y/o
image Jacque Devoughn Lachica 18 Time: 0 hr | 27 min | 29 sec 158 0 y/o
image Patrick Aquino 19 Time: 0 hr | 30 min | 20 sec 020 0 y/o
image Lex Francis Tamiray 20 Time: 0 hr | 31 min | 16 sec 221 0 y/o
image Careem Hosea Arsen 21 Time: 0 hr | 32 min | 28 sec 015 0 y/o
image Doyle Marzan 22 Time: 0 hr | 32 min | 30 sec 016 0 y/o
image Jonathan De Guzman 23 Time: 0 hr | 38 min | 15 sec 164 0 y/o
image Mark Valdez 24 Time: 0 hr | 38 min | 54 sec 246 0 y/o
image Darell Riff Valdez 25 Time: 0 hr | 39 min | 8 sec 244 0 y/o
image Huxley Daryl Vigilia 26 Time: 0 hr | 40 min | 6 sec 159 0 y/o
image Ezrick Portiz 27 Time: 0 hr | 42 min | 48 sec 017 0 y/o
image Karlo Tabisaura 28 Time: 0 hr | 45 min | 25 sec 009 0 y/o
image Timothy John Kim 29 Time: 0 hr | 53 min | 54 sec 023 0 y/o
image Matt Yuri Kim 30 Time: 0 hr | 54 min | 2 sec 151 0 y/o
image Gilmore Fianza 31 Time: 0 hr | 54 min | 23 sec 167 0 y/o

3 Kilometers Female

Name Place Time Race bib Age
image Marychiel Morales 1 Time: 0 hr | 15 min | 13 sec 231 0 y/o
image Athena Gumaya 2 Time: 0 hr | 15 min | 24 sec 162 0 y/o
image Loredel Marte 3 Time: 0 hr | 19 min | 11 sec 152 0 y/o
image Casey Nicole Borrel 4 Time: 0 hr | 26 min | 43 sec 155 0 y/o
image Allyssa Meir Orinion 5 Time: 0 hr | 27 min | 49 sec 170 0 y/o
image Elvie Genove 6 Time: 0 hr | 30 min | 5 sec 003 0 y/o
image Erlinda Genove 7 Time: 0 hr | 30 min | 7 sec 004 0 y/o
image Draizhen Margaux Briones 8 Time: 0 hr | 30 min | 22 sec 156 0 y/o
image Danielle Jermaine Lachica 9 Time: 0 hr | 31 min | 10 sec 160 0 y/o
image Alessandra May Maquilan 10 Time: 0 hr | 34 min | 57 sec 209 0 y/o
image Angela May Maquilan 11 Time: 0 hr | 34 min | 59 sec 207 0 y/o
image Kiandra Lois Salango 12 Time: 0 hr | 36 min | 22 sec 198 0 y/o
image Kallista Brynn Doromal 13 Time: 0 hr | 36 min | 24 sec 200 0 y/o
image Kyla Frances De Guzman 14 Time: 0 hr | 36 min | 51 sec 165 0 y/o
image Ylona Fione De Guzman 15 Time: 0 hr | 36 min | 54 sec 166 0 y/o
image Soul Valdez 16 Time: 0 hr | 39 min | 2 sec 243 0 y/o
image Tammy Valdez 17 Time: 0 hr | 39 min | 6 sec 245 0 y/o
image Kefeira Marzan 18 Time: 0 hr | 39 min | 22 sec 014 0 y/o
image Dianne Marie Salango 19 Time: 0 hr | 39 min | 24 sec 013 0 y/o
image Katrina Mae Borrel 20 Time: 0 hr | 40 min | 8 sec 154 0 y/o
image Mary Ingrid Galo 21 Time: 0 hr | 41 min | 26 sec 002 0 y/o
image Sarah Carlos 22 Time: 0 hr | 41 min | 32 sec 001 0 y/o
image Sheena Marrie Arce 23 Time: 0 hr | 42 min | 46 sec 018 0 y/o
image Shaira Mae Arce 24 Time: 0 hr | 42 min | 51 sec 237 0 y/o
image Patricia Aquino 25 Time: 0 hr | 44 min | 23 sec 022 0 y/o
image Kamilah Tabisaura 26 Time: 0 hr | 45 min | 17 sec 012 0 y/o
image Kayleeh Tabisaura 27 Time: 0 hr | 45 min | 19 sec 011 0 y/o
image Diane Tabisaura 28 Time: 0 hr | 45 min | 23 sec 010 0 y/o
image Chrasciana Centeno 29 Time: 0 hr | 47 min | 37 sec 202 0 y/o
image Generose Kim 30 Time: 0 hr | 53 min | 45 sec 024 0 y/o
image Ayesha Zhareen Kim 31 Time: 0 hr | 53 min | 57 sec 025 0 y/o
image Mayumi Gilliane Fianza 32 Time: 0 hr | 54 min | 21 sec 168 0 y/o